Your Android smartphone stores more details about hardware and software than you can see with the naked eye. Access to this hidden information, such as IMEI or Google Play Services debugging, is not always easy for the average user. We explain how to access it, it can be very useful.
Read more: Top 10 Best Reminder Apps for Android 2021
USSD codes
USSD stands for “Unstructured Supplementary Service Data”, which means supplementary service for unstructured data. It is a protocol that sends information through GSM, 3G, or 4G. Used to remotely trigger actions by sending specific code.
To enter these codes we only need the keyboard and the calling application. Typically, USSD codes begin and end with a hash mark. Your operator can provide the list for your phone, although some commands have been standardized and are available globally.
It is important to note that these codes do not trigger actions on your phone, they simply provide information. An example may be # 123 #, which provides us with information about our balance with Orange.
Android secret codes
To access these codes we do not need to be connected to the network, something that is necessary in USSD codes. This is so because they are codes with information about the Android operating system. Therefore, they are stored in file systems, although many of them may be different depending on the version of Android you have on your smartphone.
It should also be noted that many manufacturers are adding new codes to their terminals. For this reason, below we show you a more or less complete list with the most interesting ones. Of course, we will update the list.
Read more: Google Pixel 5 Review- Google Best Smartphone for upcoming 2021
WARNING: Many of these codes trigger actions and can cause data to be erased or damage your smartphone. Most of the menus are in English and include words that may escape our knowledge, therefore, it is advisable to be cautious.
Android secret codes list
Information codes
CODE | FUNCTION |
---|
* # 06 # | Show phone IMEI |
* # 0 * # | Information menu (not for all devices? |
* # * # 4636 # * # * | General information menu |
* # * # 34971539 # * # * | Camera information |
* # * # 1111 # * # * | TLC software version |
* # * # 1234 # * # * | PDA software version |
* # 12580 * 369 # | Software and hardware information |
* # 7465625 # | Show device lock status |
* # * # 232338 # * # * | Displays the MAC address of the device |
* # * # 2663 # * # * | Show touch screen version |
* # * # 3264 # * # * | Show RAM version |
* # * # 232337 # * # | Show the phone’s Bluetooth address |
* # * # 8255 # * # * | Show Google Talk status |
* # * # 4986 * 2650468 # * # * | Show PDA and hardware information |
* # * # 2222 # * # * | Displays FTA information |
* # * # 44336 # * # * | Shows Firmware and Changelog information |
Backup codes
CODE | FUNCTION |
---|
* # * # 273282 * 255 * 663282 * # * # * | Make a backup of media folders |
Test codes
CODE | FUNCTION |
---|
* # * # 197328640 # * # * | Trial mode |
* # * # 232339 # * # * | Wi-Fi test |
* # * # 0842 # * # * | Brightness and vibration test |
* # * # 2664 # * # * | Touch screen test |
* # * # 232331 # * # * | Bluetooth test |
* # * # 7262626 # * # * | Field test |
* # * # 1472365 # * # * | Quick GPS test |
* # * # 1575 # * # * | Complete GPS test |
* # * # 0283 # * # * | Loopback test |
* # * # 0 * # * # * | LCD test |
* # * # 0289 # * # * | Audio test |
* # * # 0588 # * # * | Approach sensor test |
Configuration codes
CODE | FUNCTION |
---|
* # 9090 # | Diagnostic settings |
* # 301279 # | HSDPA and HSUPA settings |
* # 872564 # | USB input settings |
Developer codes
CODE | FUNCTION |
---|
* # 9900 # | System Dump |
## 778 (and green call button) | Show EPST menu |
Manufacturers specific codes
Samsung
Code | Function |
* # 0808 # | USB services |
* # 9090 # | Activate service mode |
* # 0228 # | Check battery status |
* # 34971539 # | Verify Camera Firmware Features |
* # 1234 # | Check the version of software used |
* # 7284 # | Check FactoryKeystring Menu |
* # 12580 * 369 # | Information about hardware and software |
* # 0011 # | Access to the service menu |
Sony
Code | Function |
* # * # 7378423 # * # * | Information about OS, carrier and analysis options |
* # * # 4636 # * # * | Access to battery information |
* 2767 * 3855 # | Factory reset |
* # * # 273283 * 255 * 663282 * # * # * | For fast backup of media files |
* # * # 0673 # * # * ou * # * # 0289 # * # * | To test the audio of the Xperia line |
* # * # 232337 # * # * | Shows the direction of the surrounding Bluetooth devices |
Huawei
CODE | FUNCTION |
---|
## 258741 | Hard reset |
## 147852 | Test Mode |
# 8746846549 | Nam Setting |
# 8746846549 | RUIM card (user’s personal info) |
## 5674165485 | Hardware Test |
## 1857448368 | Smartphone version |
Motorola
CODE | FUNCTION |
---|
## 7764726 | Hidden Droid Menu |
HTC
CODE | FUNCTION |
---|
* # * # 3424 # * # * | HTC testing program |
## 786 # | Menu to reset the phone |
## 3282 # | EPST menu |
## 3424 # | Diagnostic mode |
* # * # 8255 # * # * | Google Talk monitoring |
## 33284 # | Field test |
## 8626337 # | Start the Vocoder |
* # * # 4636 # * # * | HTC information menu |
## 7738 # | Protocol review |
Other Android Codes
CODE | FUNCTION |
---|
* # 7780 # | Reset job settings |
* 2767 * 3855 # | Clear data and reset |
* # * # 7594 # * # * | End call |
* # * # 8351 # * # * | Shows dialed phone numbers |
# * # 8350 # * # * | Disable dial registration mode |
Forbidden Android codes: Don’t use them!
CODE | FUNCTION |
---|
* # * # 7780 # * # * | Erase the data partition |
* 2767 * 3855 # | Format the Flash-ROM |
Do you find these codes useful? Do you know more? Share them with the rest!